- 高速打印: 約.5.0 lines/sec.
- 易裝紙結構
![]() - 邏輯追蹤控制
- 可選接口卡
- 內置AC
- 可選紙寬
- 雙色打印
- 頁模式
- 兼容ESC/POS
- 3層紙打印功能
- 內置蜂鳴器
- 內置用戶內存
- 黑標感應器(可選)
- 內存轉換模式
- 錢箱驅動
- 黑白兩色可選
![]() - 豎直放立
![]() - 高可靠性和耐用性
- 驅動: Windows Vista/XP/2003, OPOS 1.8, CUP
| 打印方式 | Serial dot impact (Logic-seeking control) |
|---|
| 打印方向 | Bi-directional |
|---|
| 針數 | 9 pins (Φ: 0.3mm, Pin interval: 1/72 inch) |
|---|
| 字體 | Font A: 7 x 9, 9 x 9 matrix |
|---|
| 打印列數 | 76.2 mm paper: Font A - 40/42 columns Font B - 33/35 columns 69.5 mm paper: Font A - 36/40 columns Font B - 30/32 columns 57.5 mm paper: Font A - 30/33 columns Font B - 25/27 columns |
|---|
| 字符尺寸 (W x H) | Font A: 1.25 x 3.12mm (7 x 9 dots), Font B: 1.57 x 3.12mm(9 x 9 dots) |
|---|
| 打印速度 | 5.0 lines/sec at 76.2mm width + 40 columns 5.4 lines/sec at 69.5mm width + 36 columns 6.0 lines/sec at 57.5mm width + 30 columns |
|---|
| 字符集 | Alphanumeric, International, Code page 437, 850, 860, 863, 865, 852, 866, 857, 858, WPC1252 |
|---|
| 行距 | 4.23mm |
|---|
| 進紙方式 | Friction |
|---|
| 紙張類型 | 76.2 / 69.5 / 57.5±0.5 mm x Φ83mm Thickness: 0.06-0.085mm (1 Ply) 1Ply/2Ply/3Ply copy paper 0.05-0.14 mm (Copy paper cut) 0.05-0.20 mm (Copy paper print) |
|---|
| 色帶 | Two colors (Red/Black), Single color (Black) |
|---|
| 接口 | Parallel (IEEE128), Serial (RS-232C), USB |
|---|
| 輸入緩存 | 4K/40 bytes |
|---|
| NV 內存 | 128K bytes |
|---|
| 錢箱驅動 | 2 drawers |
|---|
| 電源 | DC24V±7% |
|---|
| AC 電源 | Input: AC 100 ~ 230V, 1.3A Output: DC24V±5% |
|---|
| 重量 | Approx.2.8 kg (Stnadard type) 3.2kg (With Auto cutter/winder type) |
|---|
| 外形尺寸 (W x D x H) | 156 x 247.7 x 174.4 mm (Stnadard type) 156 x 277.7 x 197.8 mm (Winder type) |
|---|
| 操作環境 | 0 ~ 50°C, 10 ~ 90% RH |
|---|
| 儲存環境 | -20 ~ 70°C, 5 ~ 90% RH |
|---|
| 可靠性 | Printer: MCBF 7.5 million lines Printer head: 150 million characters Auto cutter: 1,000,000 cuts |
|---|
| 電磁兼容性及安全標準 | UL, C-UL, FCC classA, TUV-GS, CE marking, CCC |
|---|
配件:
色帶
IR-31B (黑) | IR-31RB (紅/黑) |
壁掛裝置
WALL-CTS300
接口卡 并口 (950035-00) | 串口 (950034-00) | USB (950036-01) | 以太網 (950053-00)
|
|
|